One Fund.
Global Impact.

The Smarter Way to Support Climate Solutions
The Giving Green Fund makes it easy to support several research-backed climate initiatives with a single transaction.
We vet the organizations. We make the grants. You fuel the solutions.

Responsive
We adjust our funding strategy as the climate landscape evolves, so your donations always go where they make an impact.

Fast
We aim to disburse funds within six months of your donation, getting resources to the organizations that need them without delay.

Simple
One donation. Many solutions. We do the legwork so your gift reaches the right organizations at the right time.

How the Giving Green Fund Works
Research-Backed Giving
The majority of the Giving Green Fund goes to our Top Climate Nonprofits, which tackle climate change with proven, high-impact strategies. The remainder supports other promising projects where timely funding makes a big impact.
Transparency
You deserve to know where your money goes. We publish every grant disbursement and update our results regularly. See below for details.
Independent and Unbiased
Giving Green is a research-first team. Our recommendations and Fund disbursements are driven by data, not an agenda.
100% for Climate Solutions
Every dollar you give to the Giving Green Fund goes directly to systems-changing climate organizations. Contributions to support our freely accessible, high-quality research are collected separately.
The Giving Green Fund's Climate Impact
Since its inception in 2022, the Giving Green Fund has granted over $13.3 million to 20+ high-impact climate nonprofits.
We focus on maximum impact per dollar, targeting systems-level solutions that accelerate global climate progress.


The Giving Green Fund’s Past Grant Disbursements
We believe in transparency. Below, explore our past grant disbursements by year. Funding amounts reflect real-time organizational needs—not preferences or rankings.
2025
| Organization Name | Philanthropic Strategies | Grant Amount | More Info |
|---|---|---|---|
Opportunity Green | Decarbonizing aviation and maritime shipping | $1,600,000 | Nonprofit spotlight |
The Good Food Institute | Reducing food-systems emissions | $4,000,000 | Nonprofit spotlight |
Future Cleantech Architects | Multiple strategies | $2,000,000 | Nonprofit spotlight |
Clean Air Task Force | Multiple strategies | $4,000,000 | Nonprofit spotlight |
Project Innerspace | Multiple strategies | $2,800,000 | Nonprofit spotlight |
2024
| Organization Name | Philanthropic Strategies | Grant Amount | More Info |
|---|---|---|---|
Clean Air Task Force | Multiple strategies | $2,100,000 | Nonprofit spotlight |
Future Cleantech Architects | Multiple strategies | $600,000 | Nonprofit spotlight |
The Good Food Institute | Decarbonizing food systems | $2,100,000 | Nonprofit spotlight |
Industrious Labs | Decarbonizing heavy industry | $600,000 | Nonprofit spotlight |
Opportunity Green | Decarbonizing aviation and maritime shipping | $600,000 | Nonprofit spotlight |
Project InnerSpace | Advancing next-gen geothermal energy | $600,000 | Nonprofit spotlight |
| Climate Catalyst | Decarbonizing heavy industry | $350,000 | Nonprofit spotlight |
| Evergreen Collaborative | Decarbonizing heavy industry | $100,000 | Nonprofit spotlight |
| BlueGreen Alliance Foundation (BGAF) | Decarbonizing heavy industry | $100,000 | Nonprofit spotlight |
| Solutions for our Climate (SFOC) | Decarbonizing heavy industry | $200,000 | Nonprofit spotlight |
| Prayas and IIT Delhi | Energy transition in LMICs | $300,000 | Nonprofit spotlight |
| The Center for Study of Science, Technology and Policy (CSTEP) | Energy transition in LMICs | $200,000 | Nonprofit spotlight |
| Institute for Governance and Sustainable Development (IGSD) | Energy transition in LMICs | $200,000 | Nonprofit spotlight |
| Vasudha Foundation | Energy transition in LMICs | $100,000 | Nonprofit spotlight |
| Energy for Growth Hub | Multiple strategies | $300,000 | Nonprofit spotlight |
| Future Matters | Reducing food-systems emissions | $200,000 | Nonprofit spotlight |
| Institute for European Environmental Policy (IEEP) | Reducing food-systems emissions | $150,000 | Nonprofit spotlight |
| Spark Climate Solutions | Reducing food-systems emissions | $100,000 | Nonprofit spotlight |
| Good Energy Collective | Supporting advanced nuclear energy | $250,000 | Nonprofit spotlight |
| ClearPath | Multiple strategies | $350,000 | Nonprofit spotlight |
| Nuclear Innovation Alliance | Supporting advanced nuclear energy | $250,000 | Nonprofit spotlight |
| Carbon Removal Standards Initiative (CRSI) | Carbon dioxide removal | $250,000 | Nonprofit spotlight |
| 4 Corners | Carbon dioxide removal | $100,000 | Nonprofit spotlight |
| CarbonPlan | Carbon dioxide removal | $70,000 | Nonprofit spotlight |
| The Alliance for Just Deliberation on Solar Geoengineering (DSG) | Solar radiation management | $200,000 | Nonprofit spotlight |
| International Center for Future Generations (ICFG) | Solar radiation management | $100,000 | Nonprofit spotlight |
The Good Food Institute | Reducing food-systems emissions | $312,500 | Nonprofit spotlight |
Clean Air Task Force | Multiple strategies | $312,500 | Nonprofit spotlight |
| Good Energy Collective | Supporting advanced nuclear energy | $200,000 | Nonprofit spotlight |
Industrious Labs | Decarbonizing heavy industry | $200,000 | Nonprofit spotlight |
Opportunity Green | Decarbonizing aviation and maritime shipping | $200,000 | Nonprofit spotlight |
Project InnerSpace | Advancing next-generation geothermal energy | $200,000 | Nonprofit spotlight |
2023
| Organization Name | Philanthropic Strategies | Grant Amount | More Info |
|---|---|---|---|
Clean Air Task Force | US policy | $50,000 | Nonprofit spotlight |
| Evergreen Collaborative | US policy | $50,000 | Nonprofit spotlight |
| Good Energy Collective | Supporting advanced nuclear energy | $50,000 | Nonprofit spotlight |
The Good Food Institute | Reducing food-systems emissions | $70,000 | Nonprofit spotlight |
Industrious Labs | Decarbonizing heavy industry | $100,000 | Nonprofit spotlight |
Clean Air Task Force | US policy | $50,000 | Nonprofit spotlight |
| Evergreen Collaborative | US policy | $50,000 | Nonprofit spotlight |
| Good Energy Collective | US policy | $50,000 | Nonprofit spotlight |
The Good Food Institute | US policy | $50,000 | Nonprofit spotlight |
Industrious Labs | US policy | $50,000 | Nonprofit spotlight |
Grantee Spotlights
See the organizations beyond our Top Climate Nonprofits who have received Giving Green Fund grants.
Grant Recipients
More Ways to Support Climate Solutions
Top Climate Nonprofits
Meet the organizations on Giving Green’s list of high-impact nonprofits working to decarbonize our future, identified through our rigorous research.
Best for:
Donors who want to give directly and independently.
Support Our Work
We thoroughly research climate initiatives so you can give with confidence. For every $1 we receive, our work unlocks another $21 for effective climate solutions.
Best for:
Donors who want to amplify their impact through research.
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

.png)
.png)
.png)
.png)
.png)

.png)
.png)

.png)
.png)

.png)

.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

