One Fund.
Global Impact.

The Smarter Way to Support Climate Solutions
The Giving Green Fund makes it easy to support several research-backed climate initiatives with a single transaction.
We vet the organizations. We make the grants. You fuel the solutions.

Responsive
We adjust our funding strategy as the climate landscape evolves, so your donations always go where they make an impact.

Fast
We aim to disburse funds within six months of your donation, getting resources to the organizations that need them without delay.

Simple
One donation. Many solutions. We do the legwork so your gift reaches the right organizations at the right time.

How the Giving Green Fund Works
Research-Backed Giving
The majority of the Giving Green Fund goes to our Top Climate Nonprofits, which tackle climate change with proven, high-impact strategies. The remainder supports other promising projects where timely funding makes a big impact.
Transparency
You deserve to know where your money goes. We publish every grant disbursement and update our results regularly. See below for details.
Independent and Unbiased
Giving Green is a research-first team. Our recommendations and Fund disbursements are driven by data, not an agenda.
100% for Climate Solutions
Every dollar you give to the Giving Green Fund goes directly to systems-changing climate organizations. Contributions to support our freely accessible, high-quality research are collected separately.
The Giving Green Fund's Climate Impact
Since its inception in 2022, the Giving Green Fund has granted over $13.3 million to 20+ high-impact climate nonprofits.
We focus on maximum impact per dollar, targeting systems-level solutions that accelerate global climate progress.


The Giving Green Fund’s Past Grant Disbursements
We believe in transparency. Below, explore our past grant disbursements by year. Funding amounts reflect real-time organizational needs—not preferences or rankings.
2025
| Organization Name | Philanthropic Strategies | Type | Amount | More Info |
|---|---|---|---|---|
Aviation Impact Accelerator | Decarbonizing Aviation and Maritime Shipping | Grantee | 800000 | Nonprofit spotlight |
Bipartisan Policy Center | Multiple strategies | Grantee | 125000 | Nonprofit spotlight |
CSTEP | Advancing the Energy Transition in LMICs | Grantee | 470000 | Nonprofit spotlight |
Carbon Removal Standards Initiative (CRSI) | Reducing Food Systems Emissions | Grantee | 300000 | Nonprofit spotlight |
Center for Future Generations | Advancing Next-Gen Geothermal Energy | Grantee | 150000 | Nonprofit spotlight |
Center for Public Enterprise | Supporting Advanced Nuclear Energy | Grantee | 300000 | Nonprofit spotlight |
Clean Air Task Force | Unleashing Clean Energy in the U.S. | Top Nonprofit | 2000000 | Nonprofit spotlight |
Clean Tomorrow | Unleashing Clean Energy in the U.S. | Grantee | 500000 | Nonprofit spotlight |
ClearPath | Unleashing Clean Energy in the U.S. | Grantee | 495000 | Nonprofit spotlight |
Climate Catalyst | Unleashing Clean Energy in the U.S. | Grantee | 925000 | Nonprofit spotlight |
Energy for Growth Hub | Multiple strategies | Grantee | 450000 | Nonprofit spotlight |
Evergreen Collaborative | Decarbonizing Heavy Industry | Grantee | 250000 | Nonprofit spotlight |
Federation of American Scientists (FAS) | Decarbonizing Heavy Industry | Grantee | 200000 | Nonprofit spotlight |
Future Cleantech Architects | Multiple strategies | Top Nonprofit | 1153000 | Nonprofit spotlight |
Future Matters | Reducing Food Systems Emissions | Grantee | 500000 | Nonprofit spotlight |
Good Food Institute | Reducing Food Systems Emissions | Top Nonprofit | 4115000 | Nonprofit spotlight |
IIT Delhi (RE siting) | Supporting Advanced Nuclear Energy | Grantee | 88000 | Nonprofit spotlight |
Innovation Initiative | Decarbonizing Heavy Industry | Grantee | 300000 | Nonprofit spotlight |
Institute for Governance and Sustainable Development (IGSD) | Advancing the Energy Transition in LMICs | Grantee | 200000 | Nonprofit spotlight |
International Geothermal Association (IGA) | Advancing the Energy Transition in LMICs | Grantee | 200000 | Nonprofit spotlight |
Niskanen Center | Advancing the Energy Transition in LMICs | Grantee | 150000 | Nonprofit spotlight |
Nuclear Innovation Alliance | Supporting Advanced Nuclear Energy | Grantee | 300000 | Nonprofit spotlight |
Opportunity Green | Decarbonizing Aviation and Maritime Shipping | Top Nonprofit | 918000 | Nonprofit spotlight |
Project InnerSpace | Advancing Next-Gen Geothermal Energy | Top Nonprofit | 1400000 | Nonprofit spotlight |
Solutions for our Climate (SFOC) | Decarbonizing Heavy Industry | Grantee | 400000 | Nonprofit spotlight |
Spark Climate Solutions | Reducing Food Systems Emissions | Grantee | 200000 | Nonprofit spotlight |
The Alliance for Just Deliberation on Solar Geoengineering (DSG) | Advancing Solar Radiation Management Governance | Grantee | 300000 | Nonprofit spotlight |
Third Way Institute | Multiple strategies | Grantee | 465000 | Nonprofit spotlight |
Vasudha Foundation | Advancing the Energy Transition in LMICs | Grantee | 200000 | Nonprofit spotlight |
World Resources Institute (WRI) | Supporting Advanced Nuclear Energy | Grantee | 300000 | Nonprofit spotlight |
2024
| Organization Name | Philanthropic Strategies | Type | Amount | More Info |
|---|---|---|---|---|
4 Corners | Scaling Demand for Carbon Dioxide Removal | Grantee | 100000 | Nonprofit spotlight |
BlueGreen Alliance Foundation (BGAF) | Decarbonizing Heavy Industry | Grantee | 100000 | Nonprofit spotlight |
CSTEP | Advancing the Energy Transition in LMICs | Grantee | 200000 | Nonprofit spotlight |
Carbon Removal Standards Initiative (CRSI) | Reducing Food Systems Emissions | Grantee | 250000 | Nonprofit spotlight |
CarbonPlan | Scaling Demand for Carbon Dioxide Removal | Grantee | 70000 | Nonprofit spotlight |
Center for Future Generations | Advancing Next-Gen Geothermal Energy | Grantee | 100000 | Nonprofit spotlight |
Clean Air Task Force | Unleashing Clean Energy in the U.S. | Top Nonprofit | 2412500 | Nonprofit spotlight |
ClearPath | Unleashing Clean Energy in the U.S. | Grantee | 350000 | Nonprofit spotlight |
Climate Catalyst | Unleashing Clean Energy in the U.S. | Grantee | 350000 | Nonprofit spotlight |
Energy for Growth Hub | Multiple strategies | Grantee | 300000 | Nonprofit spotlight |
Evergreen Collaborative | Decarbonizing Heavy Industry | Grantee | 100000 | Nonprofit spotlight |
Future Cleantech Architects | Multiple strategies | Top Nonprofit | 600000 | Nonprofit spotlight |
Future Matters | Reducing Food Systems Emissions | Grantee | 200000 | Nonprofit spotlight |
Good Energy Collective | Supporting Advanced Nuclear Energy | Grantee | 450000 | Nonprofit spotlight |
Good Food Institute | Reducing Food Systems Emissions | Top Nonprofit | 2412500 | Nonprofit spotlight |
Industrious Labs | Decarbonizing Heavy Industry | Top Nonprofit | 800000 | Nonprofit spotlight |
Institute for European Environmental Policy (IEEP) | Reducing Food Systems Emissions | Grantee | 115000 | Nonprofit spotlight |
Institute for Governance and Sustainable Development (IGSD) | Advancing the Energy Transition in LMICs | Grantee | 200000 | Nonprofit spotlight |
Nuclear Innovation Alliance | Supporting Advanced Nuclear Energy | Grantee | 250000 | Nonprofit spotlight |
Opportunity Green | Decarbonizing Aviation and Maritime Shipping | Top Nonprofit | 800000 | Nonprofit spotlight |
Prayas and IIT Delhi | Advancing the Energy Transition in LMICs | Grantee | 300000 | Nonprofit spotlight |
Project InnerSpace | Advancing Next-Gen Geothermal Energy | Top Nonprofit | 800000 | Nonprofit spotlight |
Solutions for our Climate (SFOC) | Decarbonizing Heavy Industry | Grantee | 200000 | Nonprofit spotlight |
Spark Climate Solutions | Reducing Food Systems Emissions | Grantee | 100000 | Nonprofit spotlight |
The Alliance for Just Deliberation on Solar Geoengineering (DSG) | Advancing Solar Radiation Management Governance | Grantee | 200000 | Nonprofit spotlight |
Vasudha Foundation | Advancing the Energy Transition in LMICs | Grantee | 100000 | Nonprofit spotlight |
2023
| Organization Name | Philanthropic Strategies | Type | Amount | More Info |
|---|---|---|---|---|
Clean Air Task Force | Unleashing Clean Energy in the U.S. | Top Nonprofit | 100000 | Nonprofit spotlight |
Evergreen Collaborative | Decarbonizing Heavy Industry | Grantee | 100000 | Nonprofit spotlight |
Good Energy Collective | Supporting Advanced Nuclear Energy | Grantee | 100000 | Nonprofit spotlight |
Good Food Institute | Reducing Food Systems Emissions | Top Nonprofit | 120000 | Nonprofit spotlight |
Industrious Labs | Decarbonizing Heavy Industry | Top Nonprofit | 150000 | Nonprofit spotlight |
Grantee Spotlights
See the organizations beyond our Top Climate Nonprofits who have received Giving Green Fund grants.
Grant Recipients
More Ways to Support Climate Solutions
Top Climate Nonprofits
Meet the organizations on Giving Green’s list of high-impact nonprofits working to decarbonize our future, identified through our rigorous research.
Best for:
Donors who want to give directly and independently.
Support Our Work
We thoroughly research climate initiatives so you can give with confidence. For every $1 we receive, our work unlocks another $21 for effective climate solutions.
Best for:
Donors who want to amplify their impact through research.
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

.png)
.png)
.png)
.png)
.png)

.png)
.png)

.png)
.png)

.png)

.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

